A quick, self-guided walk through the app — from your dashboard to a finished draw. Click Next or use your arrow keys.
| Cost Code | Original | Revised | Committed | Anticipated | Invoiced |
|---|---|---|---|---|---|
| 02 — Sitework | 620,000 | 645,000 | 610,000 | 648,000 | 402,000 |
| 02-100 Excavation | 340,000 | 355,000 | 350,000 | 356,000 | 240,000 |
| 02-200 Utilities | 280,000 | 290,000 | 260,000 | 292,000 | 162,000 |
| 03 — Concrete | 910,000 | 930,000 | 905,000 | 934,000 | 520,500 |
| 03-100 Concrete | 610,000 | 620,000 | 615,000 | 622,000 | 360,500 |
| 03-300 Rebar | 300,000 | 310,000 | 290,000 | 312,000 | 160,000 |
| TOTAL | 1,530,000 | 1,575,000 | 1,515,000 | 1,582,000 | 922,500 |
Up to 5 projects, no card required. Bring your budget, add invoices, and ship your first draw today.
● Free during open beta · Connects to QuickBooks Online · Your data stays yours